Salina High School is located on the corner of Front and Crawford in Salina, Kansas and was opened in 1952.
Salina High was renamed Salina High Central (Salina Central) in 1971 after the opening of Salina High South.
UPCOMING BIRTHDAYS
• | Clark Spalsbury 2022 |
• | Sally Kane (Saum) 2024 |
• | William (Neil) Forehand 2024 |
• | Bonnie Reiff (Craig) 2025 |
• | Gary Stalcup 2024 |
• | Bob Norton 2024 |
• | David Balaun 2024 |
• | Ross Fapp 2024 |
• | David Feather 2024 |
• | Ralph (Bud) Lambert 2023 |
• | David Cooper 2023 |
• | Marva Jo (Jody) Coltrain (Kruft) 2023 |
• | William (Bill) Dawdy 2023 |
• | Judy Brann (Crispin) 2022 |
• | Derry Larson 2023 |
• | Mary Miller (Gringere) 2023 |
• | Larry Stewart 2023 |
• | Ellen Backstrom (Johnson) 2021 |
• | Shirley Mathews (Jackson) 2017 |
• | Carol Haaga (Leonard) 2004 |
• | Chester (Chet) Gilbreath 1965 |
• | Virginia Gibson 2005 |
• | Richard Fosbinder 2007 |
• | Jack Demars 2015 |
• | Tom Caspar 2021 |
• | Bill Abrams 2018 |
• | Angus Wright 2022 |
• | Tom Miller 2022 |
• | Robert Tilley 2022 |
• | Marva Jo Fox (Barlett) 2016 |
• | William Hilt 2020 |
• | Larry League 2020 |
• | Richard (Dick) Bessey 2019 |
• | Larry Lakin 2013 |
• | Tom Tolle 1989 |
• | Gary Watkins 1979 |
• | Jon Seusy 1973 |
• | Judy Robinson (Phillips) 1984 |
• | Susie Reed (Henderson) 2016 |
• | Fred Poland 1994 |
![]() |
Who lives where - click links below to find out.
1 lives in Alabama
12 live in Arizona
3 live in Arkansas
9 live in California
17 live in Colorado
1 lives in Connecticut
8 live in Florida
4 live in Georgia
2 live in Idaho
3 live in Illinois
2 live in Indiana
2 live in Iowa
107 live in Kansas
1 lives in Louisiana
1 lives in Maine
1 lives in Massachusetts
1 lives in Minnesota
2 live in Mississippi
16 live in Missouri
4 live in Nebraska
3 live in Nevada
2 live in New Jersey
1 lives in New Mexico
2 live in New York
1 lives in North Carolina
2 live in Ohio
4 live in Oklahoma
3 live in Oregon
4 live in Pennsylvania
2 live in South Carolina
1 lives in South Dakota
2 live in Tennessee
24 live in Texas
11 live in Virginia
2 live in Washington
1 lives in West Virginia
1 lives in Wisconsin
1 lives in Wyoming
1 lives in British Columbia
1 lives in Manitoba
1 lives in Norway
41 location unknown
89 are deceased
Percentage of Joined Classmates: 24.4%
A: | 75 | Joined |
B: | 233 | Not Joined |